The North Alabama Lions now know who they’ll face on the court in the 2025-2026 college basketball season.
The Lions kick off the season away against the Mississippi State Bulldogs on Nov. 5 at Humphrey Coliseum.
The Lions end their season away against the West Georgia Wolves on Feb. 28 at The Coliseum.
They play a total of 28 games this year in the regular season with 12 of those games at home and 16 away or at neutral sites.
Some games may change due to unforeseen mid-season circumstances.
| Date | Time | Opponent | Venue |
|---|---|---|---|
| Nov. 5 | 8 p.m. | Mississippi State Bulldogs | Humphrey Coliseum |
| Nov. 11 | 6 p.m. | Northwestern State Demons | CB&S Bank Arena |
| Nov. 15 | 2 p.m. | East Tennessee State Buccaneers | CB&S Bank Arena |
| Nov. 17 | 8 p.m. | Clemson Tigers | Littlejohn Coliseum |
| Nov. 22 | 4:30 p.m. | Chattanooga Mocs | McKenzie Arena |
| Nov. 25 | 12 p.m. | UT Southern Firehawks | CB&S Bank Arena |
| Dec. 1 | 6 p.m. | Jacksonville State Gamecocks | Pete Mathews Coliseum |
| Dec. 3 | 7 p.m. | San Francisco Dons | War Memorial at The Sobrato Center |
| Dec. 15 | 7 p.m. | Alabama A&M Bulldogs | Alabama A&M Event Center |
| Dec. 19 | 7 p.m. | Loyola Marymount Lions | Albert Gersten Pavilion |
| Jan. 1 | 3 p.m. | Stetson Hatters | CB&S Bank Arena |
| Jan. 3 | 8 p.m. | Florida Gulf Coast Eagles | CB&S Bank Arena |
| Jan. 8 | 7 p.m. | Eastern Kentucky Colonels | Baptist Health Arena & Alumni Coliseum |
| Jan. 10 | 2 p.m. | Bellarmine Knights | Knights Hall |
| Jan. 15 | 7 p.m. | North Florida Ospreys | CB&S Bank Arena |
| Jan. 17 | 2 p.m. | Jacksonville Dolphins | CB&S Bank Arena |
| Jan. 21 | 7 p.m. | Queens Royals | Curry Arena |
| Jan. 24 | 6 p.m. | Central Arkansas Bears | CB&S Bank Arena |
| Jan. 29 | 7 p.m. | Florida Gulf Coast Eagles | Alico Arena |
| Jan. 31 | 2 p.m. | Stetson Hatters | Edmunds Center |
| Feb. 4 | 6:30 p.m. | Central Arkansas Bears | Farris Center |
| Feb. 7 | 4 p.m. | Austin Peay Governors | F&M Bank Arena |
| Feb. 11 | 6 p.m. | West Georgia Wolves | CB&S Bank Arena |
| Feb. 15 | 4 p.m. | Eastern Kentucky Colonels | CB&S Bank Arena |
| Feb. 18 | 7 p.m. | Queens Royals | CB&S Bank Arena |
| Feb. 21 | 4 p.m. | Lipscomb Bison | Allen Arena |
| Feb. 25 | 8:45 p.m. | Bellarmine Knights | CB&S Bank Arena |
| Feb. 28 | 1 p.m. | West Georgia Wolves | The Coliseum |


