Adobe Stock
Adobe Stock
Of the 878 subsidies provided, the largest was for Isbell Farms, which received $118,041 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Colbert County farmer was $2 to Walter Frank Brown.
There were 840 fewer subsidies than the year before, and the total value of the subsidies fell by $3,220,683.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Isbell Farms | $118,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $281,081 |
Counts Farms | $83,421 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $178,102 |
Bryan Vandiver | $74,778 | Coronavirus Food Assistance Program Cares 2.1 | $78,355 |
Darryl Johnson Farms | $70,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $143,869 |
William Tony Gargis SR | $50,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,865 |
Minor Farms | $49,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,620 |
Paul Jeffreys Farm | $45,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,239 |
Aycock Farms | $44,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,636 |
Zakariah Keith Mccorkle | $43,607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,164 |
William Tony Gargis Jr. | $43,283 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,951 |
Fennel Farms | $42,551 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,854 |
Candice Bullington | $42,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,148 |
Coty Bullington | $42,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,543 |
Matt Austin | $41,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,721 |
Ronald Neal Wright | $41,574 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,615 |
Jimmy Uhlman | $41,017 | Coronavirus Food Assistance Program Cares 2.1 | $41,017 |
Renee Boeckman | $32,634 | Coronavirus Food Assistance Program Cares 2.1 | $42,367 |
Harvey F. Robbins III | $29,036 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,948 |
Countsland Farms | $28,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,988 |
Countsland Farms | $24,952 | Price Loss Coverage Program | $101,988 |
Countsland Farms | $24,084 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $101,988 |
Isbell Farms | $22,664 | Price Loss Coverage Program | $281,081 |
Isbell Farms | $22,188 | Price Loss Coverage Program | $281,081 |
Isbell Land & Livestock, LLC | $21,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,492 |
Isbell Farms | $18,864 | Price Loss Coverage Program | $281,081 |
Luther Olen Bishop Jr. | $17,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,541 |
William Tony Gargis SR | $17,090 | Price Loss Coverage Program | $141,865 |
L & L Parker Farms, LLC | $16,286 | Coronavirus Food Assistance Program Cares 2.1 | $16,286 |
William Tony Gargis SR | $14,901 | Price Loss Coverage Program | $141,865 |
Dallas T. Hollaway Jr. | $14,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,765 |
Linda N. Hollaway | $14,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,765 |
William Tony Gargis SR | $14,237 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,865 |
Michael L. Trout | $12,923 | Livestock Forage Disaster Program | $31,306 |
Jami Ellen Wright | $12,557 | Price Loss Coverage Program | $22,397 |
Ricky Oneal Wright | $12,557 | Price Loss Coverage Program | $22,397 |
Counts Farms | $12,555 | Price Loss Coverage Program | $178,102 |
Isbell Farms | $12,120 | Price Loss Coverage Program | $281,081 |
Darryl Johnson Farms | $12,093 | Price Loss Coverage Program | $143,869 |
William Hartwell Gargis | $11,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,944 |
Paul Jeffreys Farm | $11,714 | Price Loss Coverage Program | $85,239 |
Patricia R. Coley | $11,430 | Conservation Reserve Program Payment - Annual Rental | $16,107 |
Harvey F. Robbins III | $11,344 | Price Loss Coverage Program | $43,948 |
Darryl Johnson Farms | $11,251 | Price Loss Coverage Program | $143,869 |
William Tony Gargis Jr. | $11,148 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,951 |
Countsland Farms | $10,036 | Price Loss Coverage Program | $101,988 |
Isbell Farms | $9,808 | Price Loss Coverage Program | $281,081 |
Fennel Farms | $9,712 | Price Loss Coverage Program | $94,854 |
William Tony Gargis SR | $9,697 | Price Loss Coverage Program | $141,865 |
William Tony Gargis SR | $9,501 | Price Loss Coverage Program | $141,865 |
Counts Farms | $9,443 | Price Loss Coverage Program | $178,102 |
Michael L. Trout | $9,319 | Livestock Forage Disaster Program | $31,306 |
Zakariah Keith Mccorkle | $9,253 | Price Loss Coverage Program | $80,164 |
Michael L. Trout | $9,064 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,306 |
Betty L. Folsom | $8,747 | Coronavirus Food Assistance Program Cares 2.1 | $8,747 |
Claude P. Counts IV | $8,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,552 |
Counts Farms | $8,637 | Price Loss Coverage Program | $178,102 |
Darryl Johnson Farms | $8,426 | Price Loss Coverage Program | $143,869 |
Ronald Neal Wright | $8,409 | Price Loss Coverage Program | $65,615 |
Fennel Farms | $8,333 | Price Loss Coverage Program | $94,854 |
Isbell Farms | $8,196 | Price Loss Coverage Program | $281,081 |
Coty Bullington | $8,045 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $85,543 |
Beverly Robbins | $7,927 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,927 |
Minor Farms | $7,855 | Price Loss Coverage Program | $87,620 |
Candice Bullington | $7,833 | Price Loss Coverage Program | $68,148 |
Coty Bullington | $7,833 | Price Loss Coverage Program | $85,543 |
Fennel Farms | $7,727 | Price Loss Coverage Program | $94,854 |
Darryl Johnson Farms | $7,684 | Price Loss Coverage Program | $143,869 |
Coty Bullington | $7,480 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,543 |
Jami Ellen Wright | $7,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,397 |
Ricky Oneal Wright | $7,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,397 |
Zakariah Keith Mccorkle | $7,292 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $80,164 |
Angie Waggoner Farm, Inc. | $7,092 | Conservation Reserve Program Payment - Annual Rental | $7,092 |
Counts Farms | $6,955 | Price Loss Coverage Program | $178,102 |
Fennel Farms | $6,722 | Price Loss Coverage Program | $94,854 |
Aycock Farms | $6,720 | Price Loss Coverage Program | $82,636 |
Isbell Farms | $6,544 | Price Loss Coverage Program | $281,081 |
Ronald Gene Brumley | $6,535 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,562 |
Darryl Johnson Farms | $6,476 | Price Loss Coverage Program | $143,869 |
Jason Paul Stockton | $6,333 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,333 |
James Cahoon III | $6,249 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,249 |
Counts Farms | $5,895 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $178,102 |
Isbell Farms | $5,808 | Price Loss Coverage Program | $281,081 |
Matt Austin | $5,620 | Price Loss Coverage Program | $54,721 |
Renee Boeckman | $5,510 | Livestock Indemnity Program - Payments | $42,367 |
Aycock Farms | $5,404 | Price Loss Coverage Program | $82,636 |
Fennel Farms | $5,393 | Price Loss Coverage Program | $94,854 |
William Tony Gargis SR | $4,940 | Price Loss Coverage Program | $141,865 |
Alfred L. Craft | $4,910 | Price Loss Coverage Program | $10,222 |
WM T & WM T JR Ptrship White Oak Farm % William Tony Gargis | $4,888 | Price Loss Coverage Program | $9,168 |
William Tony Gargis SR | $4,804 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,865 |
Patricia R. Coley | $4,677 | Conservation Reserve Program Payment - Annual Rental | $16,107 |
Martin Family Partnership, Ltd. | $4,664 | Conservation Reserve Program Payment - Annual Rental | $4,664 |
Candice Bullington | $4,632 | Price Loss Coverage Program | $68,148 |
Coty Bullington | $4,632 | Price Loss Coverage Program | $85,543 |
William Tony Gargis Jr. | $4,604 | Price Loss Coverage Program | $85,951 |
4-M Services, LLC | $4,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,548 |
Minor Farms | $4,431 | Price Loss Coverage Program | $87,620 |
Luther Olen Bishop Jr. | $4,307 | Price Loss Coverage Program | $32,541 |
Fennel Farms | $4,283 | Price Loss Coverage Program | $94,854 |
WM T & WM T JR Ptrship White Oak Farm % William Tony Gargis | $4,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,168 |
Luther Olen Bishop Jr. | $4,277 | Conservation Reserve Program Payment - Annual Rental | $32,541 |
Minor Farms | $4,242 | Price Loss Coverage Program | $87,620 |
Renee Boeckman | $4,222 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,367 |
Aycock Farms | $4,196 | Price Loss Coverage Program | $82,636 |
William A. Counts | $4,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,040 |
Preuit and Fennel Family Limited Partnership | $4,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,385 |
Ronald Neal Wright | $4,049 | Price Loss Coverage Program | $65,615 |
Isbell Farms | $4,048 | Price Loss Coverage Program | $281,081 |
Darryl Johnson Farms | $4,045 | Price Loss Coverage Program | $143,869 |
Counts Farms | $4,037 | Price Loss Coverage Program | $178,102 |
William Tony Gargis Jr. | $4,035 | Price Loss Coverage Program | $85,951 |
Jeremy Daniel Palmer | $4,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,798 |
Ronald Neal Wright | $3,999 | Price Loss Coverage Program | $65,615 |
Darryl Johnson Farms | $3,994 | Price Loss Coverage Program | $143,869 |
Minor Farms | $3,942 | Price Loss Coverage Program | $87,620 |
Counts Farms | $3,940 | Price Loss Coverage Program | $178,102 |
Counts Farms | $3,933 | Price Loss Coverage Program | $178,102 |
Bullington Farms, LLC | $3,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,920 |
Raymond Larry Aday | $3,879 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,879 |
William Tony Gargis Jr. | $3,851 | Price Loss Coverage Program | $85,951 |
Ronald Neal Wright | $3,809 | Price Loss Coverage Program | $65,615 |
Paul Jeffreys Farm | $3,776 | Price Loss Coverage Program | $85,239 |
Darryl Johnson Farms | $3,774 | Price Loss Coverage Program | $143,869 |
Counts Farms | $3,711 | Price Loss Coverage Program | $178,102 |
Isbell Farms | $3,692 | Price Loss Coverage Program | $281,081 |
Isbell Land & Livestock, LLC | $3,632 | Price Loss Coverage Program | $32,492 |
Bryan Vandiver | $3,578 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $78,355 |
William Tony Gargis SR | $3,559 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,865 |
Candice Bullington | $3,482 | Price Loss Coverage Program | $68,148 |
Coty Bullington | $3,482 | Price Loss Coverage Program | $85,543 |
Zakariah Keith Mccorkle | $3,473 | Price Loss Coverage Program | $80,164 |
Candice Bullington | $3,400 | Price Loss Coverage Program | $68,148 |
Coty Bullington | $3,400 | Price Loss Coverage Program | $85,543 |
Elton R. Coley | $3,305 | Conservation Reserve Program Payment - Annual Rental | $4,142 |
Isbell Farms | $3,280 | Price Loss Coverage Program | $281,081 |
Preuit and Fennel Family Limited Partnership | $3,254 | Price Loss Coverage Program | $7,385 |
Zakariah Keith Mccorkle | $3,224 | Price Loss Coverage Program | $80,164 |
Mary McCullough | $3,203 | Conservation Reserve Program Payment - Annual Rental | $3,203 |
Isbell Farms | $3,180 | Price Loss Coverage Program | $281,081 |
Paul Jeffreys Farm | $3,166 | Price Loss Coverage Program | $85,239 |
Charles H Keeton | $3,161 | Price Loss Coverage Program | $5,629 |
Isbell Farms | $3,100 | Price Loss Coverage Program | $281,081 |
Isbell Farms | $3,052 | Price Loss Coverage Program | $281,081 |
Robert E. Austin | $3,019 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,019 |
Darryl Johnson Farms | $2,985 | Price Loss Coverage Program | $143,869 |
William Hartwell Gargis | $2,935 | Price Loss Coverage Program | $19,944 |
William Tony Gargis Jr. | $2,861 | Price Loss Coverage Program | $85,951 |
Douglas Johnson | $2,850 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,850 |
Counts Farms | $2,847 | Price Loss Coverage Program | $178,102 |
Arthur Woodis | $2,832 | Conservation Reserve Program Payment - Annual Rental | $3,701 |
Ronald Neal Wright | $2,819 | Price Loss Coverage Program | $65,615 |
Dallas T. Hollaway Jr. | $2,812 | Price Loss Coverage Program | $24,765 |
Linda N. Hollaway | $2,812 | Price Loss Coverage Program | $24,765 |
Luther Olen Bishop Jr. | $2,808 | Conservation Reserve Program Payment - Annual Rental | $32,541 |
Aycock Farms | $2,802 | Price Loss Coverage Program | $82,636 |
William Tony Gargis Jr. | $2,787 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,951 |
Rachel M. King | $2,778 | Price Loss Coverage Program | $2,778 |
Paul D. Hester | $2,776 | Conservation Reserve Program Payment - Annual Rental | $2,776 |
Darryl Johnson Farms | $2,774 | Price Loss Coverage Program | $143,869 |
Dean W. Perry | $2,729 | Conservation Reserve Program Payment - Annual Rental | $2,937 |
Darryl Johnson Farms | $2,684 | Price Loss Coverage Program | $143,869 |
Aycock Farms | $2,668 | Price Loss Coverage Program | $82,636 |
Minor Farms | $2,664 | Price Loss Coverage Program | $87,620 |
Darryl Johnson Farms | $2,644 | Price Loss Coverage Program | $143,869 |
Matthew Thomas McDonald | $2,632 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,632 |
Isbell Land & Livestock, LLC | $2,631 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,492 |
Countsland Farms | $2,616 | Price Loss Coverage Program | $101,988 |
Paul Jeffreys Farm | $2,612 | Price Loss Coverage Program | $85,239 |
Greg Dalrymple | $2,598 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,598 |
Andrew J. Ball | $2,572 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,572 |
T. E. Masterson | $2,565 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,778 |
Judy F Vials | $2,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,910 |
Aycock Farms | $2,536 | Price Loss Coverage Program | $82,636 |
William Tony Gargis SR | $2,534 | Price Loss Coverage Program | $141,865 |
Mark L. Fennel | $2,500 | Price Loss Coverage Program | $5,368 |
Alfred L. Craft | $2,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,222 |
William Tony Gargis Jr. | $2,434 | Price Loss Coverage Program | $85,951 |
Counts Farms | $2,415 | Price Loss Coverage Program | $178,102 |
Zakariah Keith Mccorkle | $2,393 | Price Loss Coverage Program | $80,164 |
Countsland Farms | $2,390 | Price Loss Coverage Program | $101,988 |
Fennel Farms | $2,352 | Price Loss Coverage Program | $94,854 |
William Tony Gargis SR | $2,310 | Price Loss Coverage Program | $141,865 |
Aycock Farms | $2,244 | Price Loss Coverage Program | $82,636 |
Mr. Richard Cory Kuykendall | $2,192 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,192 |
Claude P. Counts IV | $2,171 | Price Loss Coverage Program | $17,552 |
Rodney Logan | $2,166 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,166 |
Charles H Keeton | $2,157 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,629 |
Darryl Johnson Farms | $2,155 | Price Loss Coverage Program | $143,869 |
Mark L. Fennel | $2,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,368 |
Paul Jeffreys Farm | $2,140 | Price Loss Coverage Program | $85,239 |
David Nelms | $2,117 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,117 |
Matt Austin | $2,113 | Price Loss Coverage Program | $54,721 |
William Tony Gargis SR | $2,094 | Price Loss Coverage Program | $141,865 |
Minor Farms | $2,094 | Price Loss Coverage Program | $87,620 |
Corey P. Gillespie | $2,001 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,001 |
Isbell Farms | $1,996 | Price Loss Coverage Program | $281,081 |
William Hartwell Gargis | $1,989 | Price Loss Coverage Program | $19,944 |
Counts Farms | $1,976 | Price Loss Coverage Program | $178,102 |
Dana G. Hester | $1,964 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,474 |
Aycock Farms | $1,954 | Price Loss Coverage Program | $82,636 |
Isbell Farms | $1,936 | Price Loss Coverage Program | $281,081 |
Countsland Farms | $1,928 | Price Loss Coverage Program | $101,988 |
Isbell Land & Livestock, LLC | $1,916 | Price Loss Coverage Program | $32,492 |
Ronald Gene Brumley | $1,897 | Price Loss Coverage Program | $14,562 |
Coty Bullington | $1,870 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,543 |
William Tony Gargis Jr. | $1,864 | Price Loss Coverage Program | $85,951 |
Counts Farms | $1,864 | Price Loss Coverage Program | $178,102 |
Alfred L. Craft | $1,860 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,222 |
James Clyde Bingham | $1,852 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,095 |
Minor Farms | $1,833 | Price Loss Coverage Program | $87,620 |
Ronald Gene Brumley | $1,830 | Price Loss Coverage Program | $14,562 |
Donnie Trousdale | $1,824 | Conservation Reserve Program Payment - Annual Rental | $1,824 |
William Wright | $1,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,762 |
Fennel Farms | $1,802 | Price Loss Coverage Program | $94,854 |
Zakariah Keith Mccorkle | $1,802 | Price Loss Coverage Program | $80,164 |
Robert Thompson | $1,780 | Price Loss Coverage Program | $2,597 |
John Kenley Britnell | $1,780 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,780 |
Isbell Farms | $1,744 | Price Loss Coverage Program | $281,081 |
Zakariah Keith Mccorkle | $1,739 | Price Loss Coverage Program | $80,164 |
Leon W. Frost | $1,733 | Conservation Reserve Program Payment - Annual Rental | $1,733 |
Aycock Farms | $1,728 | Price Loss Coverage Program | $82,636 |
Jack A. Wallace | $1,713 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,713 |
Jerald D. Wallace | $1,713 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,713 |
Aycock Farms | $1,706 | Price Loss Coverage Program | $82,636 |
William Tony Gargis Jr. | $1,705 | Price Loss Coverage Program | $85,951 |
Isbell Farms | $1,704 | Price Loss Coverage Program | $281,081 |
Isbell Farms | $1,704 | Price Loss Coverage Program | $281,081 |
Darryl Wallace | $1,696 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,696 |
Hamby Farms, LLC | $1,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,193 |
Peggy A. Bowling | $1,680 | Price Loss Coverage Program | $2,745 |
Judy F Vials | $1,674 | Price Loss Coverage Program | $5,910 |
Candice Bullington | $1,665 | Price Loss Coverage Program | $68,148 |
Coty Bullington | $1,665 | Price Loss Coverage Program | $85,543 |
Countsland Farms | $1,662 | Price Loss Coverage Program | $101,988 |
Ralph Waldrep | $1,649 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,649 |
Paul Jeffreys Farm | $1,624 | Price Loss Coverage Program | $85,239 |
Counts Farms | $1,624 | Price Loss Coverage Program | $178,102 |
Gene Malone | $1,596 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,596 |
Dwight Malone | $1,589 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,589 |
Grover Malone | $1,589 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,589 |
Ronald Gene Brumley | $1,570 | Price Loss Coverage Program | $14,562 |
Fennel Farms | $1,560 | Price Loss Coverage Program | $94,854 |
Paul Jeffreys Farm | $1,560 | Price Loss Coverage Program | $85,239 |
Counts Farms | $1,547 | Price Loss Coverage Program | $178,102 |
William Tony Gargis Jr. | $1,543 | Price Loss Coverage Program | $85,951 |
Kirk Joel Berryman | $1,539 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,539 |
Claude P. Counts IV | $1,524 | Price Loss Coverage Program | $17,552 |
James W. Luna Jr. | $1,505 | Conservation Reserve Program Payment - Annual Rental | $1,605 |
Paul Jeffreys Farm | $1,500 | Price Loss Coverage Program | $85,239 |
Victor Porter | $1,499 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,499 |
Isbell Farms | $1,496 | Price Loss Coverage Program | $281,081 |
Counts Farms | $1,480 | Price Loss Coverage Program | $178,102 |
Minor Farms | $1,479 | Price Loss Coverage Program | $87,620 |
Counts Farms | $1,474 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $178,102 |
Darryl B. Rutland | $1,462 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,462 |
Larry James | $1,447 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,447 |
Matt Austin | $1,441 | Price Loss Coverage Program | $54,721 |
Jeremy Daniel Palmer | $1,436 | Price Loss Coverage Program | $7,798 |
Sammie Archer | $1,419 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,419 |
Countsland Farms | $1,390 | Price Loss Coverage Program | $101,988 |
Minor Farms | $1,380 | Price Loss Coverage Program | $87,620 |
Aycock Farms | $1,366 | Price Loss Coverage Program | $82,636 |
Larry C. Stutts | $1,363 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,363 |
Mike D. Hellums | $1,360 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,360 |
Isbell Farms | $1,360 | Price Loss Coverage Program | $281,081 |
Scott Richardson | $1,346 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,346 |
Aycock Farms | $1,332 | Price Loss Coverage Program | $82,636 |
Fennel Farms | $1,329 | Price Loss Coverage Program | $94,854 |
Paul Jeffreys Farm | $1,290 | Price Loss Coverage Program | $85,239 |
Candice Bullington | $1,286 | Price Loss Coverage Program | $68,148 |
Coty Bullington | $1,286 | Price Loss Coverage Program | $85,543 |
Counts Farms | $1,285 | Price Loss Coverage Program | $178,102 |
Jeremy Daniel Palmer | $1,285 | Price Loss Coverage Program | $7,798 |
Betty Lou Minor | $1,284 | Price Loss Coverage Program | $1,663 |
Zakariah Keith Mccorkle | $1,282 | Price Loss Coverage Program | $80,164 |
Minor Farms | $1,269 | Price Loss Coverage Program | $87,620 |
Ronald Gene Brumley | $1,268 | Quality Loss Adjustment Program | $14,562 |
Allen K. Alsobrook | $1,264 | Price Loss Coverage Program | $2,066 |
Isbell Farms | $1,264 | Price Loss Coverage Program | $281,081 |
Luther Olen Bishop Jr. | $1,244 | Conservation Reserve Program Payment - Annual Rental | $32,541 |
Counts Farms | $1,243 | Price Loss Coverage Program | $178,102 |
James Clyde Bingham | $1,243 | Conservation Reserve Program Payment - Annual Rental | $3,095 |
Counts Farms | $1,235 | Price Loss Coverage Program | $178,102 |
Jami Ellen Wright | $1,233 | Price Loss Coverage Program | $22,397 |
Ricky Oneal Wright | $1,233 | Price Loss Coverage Program | $22,397 |
Linda Welborn | $1,222 | Conservation Reserve Program Payment - Annual Rental | $1,222 |
Claude P. Counts IV | $1,218 | Price Loss Coverage Program | $17,552 |
Counts Farms | $1,215 | Price Loss Coverage Program | $178,102 |
Countsland Farms | $1,212 | Price Loss Coverage Program | $101,988 |
Jamie T. Summers | $1,207 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,207 |
William Tony Gargis Jr. | $1,205 | Price Loss Coverage Program | $85,951 |
Paul Jeffreys Farm | $1,202 | Price Loss Coverage Program | $85,239 |
William Tony Gargis SR | $1,201 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,865 |
Fennel Farms | $1,198 | Price Loss Coverage Program | $94,854 |
Anderson H. Waldrep | $1,196 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,196 |
Counts Farms | $1,185 | Price Loss Coverage Program | $178,102 |
Isbell Farms | $1,180 | Price Loss Coverage Program | $281,081 |
Fennel Farms | $1,176 | Price Loss Coverage Program | $94,854 |
Roy E. Patrick | $1,167 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,380 |
Paul Jeffreys Farm | $1,166 | Price Loss Coverage Program | $85,239 |
Claude P. Counts IV | $1,150 | Price Loss Coverage Program | $17,552 |
William A. Counts | $1,150 | Price Loss Coverage Program | $8,040 |
Dallas T. Hollaway Jr. | $1,145 | Price Loss Coverage Program | $24,765 |
Linda N. Hollaway | $1,145 | Price Loss Coverage Program | $24,765 |
William J. Underwood | $1,139 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,139 |
William Tony Gargis Jr. | $1,138 | Price Loss Coverage Program | $85,951 |
Isbell Farms | $1,132 | Price Loss Coverage Program | $281,081 |
Richard D. Gregory | $1,130 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,130 |
Jim R South | $1,130 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,130 |
Joshua Kimbrough | $1,121 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,121 |
Dallas T. Hollaway Jr. | $1,110 | Price Loss Coverage Program | $24,765 |
Linda N. Hollaway | $1,110 | Price Loss Coverage Program | $24,765 |
Counts Farms | $1,107 | Price Loss Coverage Program | $178,102 |
Harvey F. Robbins III | $1,099 | Price Loss Coverage Program | $43,948 |
Ronnie Holland | $1,095 | Conservation Reserve Program Payment - Annual Rental | $1,260 |
Counts Farms | $1,081 | Price Loss Coverage Program | $178,102 |
W. H. Blackburn Jr. | $1,080 | Conservation Reserve Program Payment - Annual Rental | $1,464 |
Minor Farms | $1,080 | Price Loss Coverage Program | $87,620 |
Counts Farms | $1,078 | Price Loss Coverage Program | $178,102 |
Henry M. Gotcher | $1,070 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,070 |
Counts Farms | $1,067 | Price Loss Coverage Program | $178,102 |
