USCB Chief Financial Officer James T. Christy | United States Census Bureau
USCB Chief Financial Officer James T. Christy | United States Census Bureau
Data showed the average age for women in Colbert County in 2021 was 45 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 626. Meanwhile, in the 65 and over group, there were 4,804 men and 6,333 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Colbert County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 1,273 | 1,291 | 1,438 | -1.4% | -10.2% |
Under 5 | Male | 1,909 | 1,798 | 1,701 | 6.2% | 5.7% |
5 to 9 | Female | 1,955 | 1,887 | 1,817 | 3.6% | 3.9% |
5 to 9 | Male | 1,328 | 1,385 | 1,477 | -4.1% | -6.2% |
10 to 14 | Female | 1,510 | 1,340 | 1,374 | 12.7% | -2.5% |
10 to 14 | Male | 2,091 | 1,837 | 1,711 | 13.8% | 7.4% |
15 to 17 | Female | 998 | 992 | 993 | 0.6% | -0.1% |
15 to 17 | Male | 978 | 970 | 1,042 | 0.8% | -6.9% |
18 and 19 | Female | 572 | 516 | 499 | 10.9% | 3.4% |
18 and 19 | Male | 685 | 679 | 574 | 0.9% | 18.3% |
20 | Female | 335 | 330 | 331 | 1.5% | -0.3% |
20 | Male | 364 | 334 | 202 | 9% | 65.3% |
21 | Female | 198 | 235 | 231 | -15.7% | 1.7% |
21 | Male | 184 | 157 | 253 | 17.2% | -37.9% |
22 to 24 | Female | 1,047 | 1,115 | 1,049 | -6.1% | 6.3% |
22 to 24 | Male | 972 | 1,014 | 1,120 | -4.1% | -9.5% |
25 to 29 | Female | 1,801 | 1,664 | 1,793 | 8.2% | -7.2% |
25 to 29 | Male | 1,810 | 1,836 | 1,802 | -1.4% | 1.9% |
30 to 34 | Female | 1,644 | 1,472 | 1,448 | 11.7% | 1.7% |
30 to 34 | Male | 1,784 | 1,617 | 1,545 | 10.3% | 4.7% |
35 to 39 | Female | 1,854 | 1,707 | 1,762 | 8.6% | -3.1% |
35 to 39 | Male | 2,043 | 1,887 | 1,577 | 8.3% | 19.7% |
40 to 44 | Female | 1,606 | 1,705 | 1,698 | -5.8% | 0.4% |
40 to 44 | Male | 1,163 | 1,199 | 1,565 | -3% | -23.4% |
45 to 49 | Female | 1,913 | 2,001 | 1,916 | -4.4% | 4.4% |
45 to 49 | Male | 1,642 | 1,615 | 1,668 | 1.7% | -3.2% |
50 to 54 | Female | 1,935 | 1,885 | 1,930 | 2.7% | -2.3% |
50 to 54 | Male | 1,952 | 1,840 | 1,825 | 6.1% | 0.8% |
55 to 59 | Female | 1,962 | 2,055 | 2,016 | -4.5% | 1.9% |
55 to 59 | Male | 1,986 | 1,813 | 1,766 | 9.5% | 2.7% |
60 and 61 | Female | 729 | 759 | 786 | -4% | -3.4% |
60 and 61 | Male | 652 | 711 | 734 | -8.3% | -3.1% |
62 to 64 | Female | 1,522 | 1,286 | 1,308 | 18.4% | -1.7% |
62 to 64 | Male | 1,255 | 1,125 | 1,176 | 11.6% | -4.3% |
65 and 66 | Female | 759 | 712 | 734 | 6.6% | -3% |
65 and 66 | Male | 772 | 799 | 641 | -3.4% | 24.6% |
67 to 69 | Female | 1,053 | 908 | 893 | 16% | 1.7% |
67 to 69 | Male | 1,045 | 885 | 778 | 18.1% | 13.8% |
70 to 74 | Female | 1,756 | 1,834 | 1,697 | -4.3% | 8.1% |
70 to 74 | Male | 1,124 | 1,096 | 1,312 | 2.6% | -16.5% |
75 to 79 | Female | 1,024 | 1,124 | 1,261 | -8.9% | -10.9% |
75 to 79 | Male | 910 | 833 | 837 | 9.2% | -0.5% |
80 to 84 | Female | 998 | 974 | 716 | 2.5% | 36% |
80 to 84 | Male | 664 | 698 | 575 | -4.9% | 21.4% |
85 and over | Female | 743 | 717 | 797 | 3.6% | -10% |
85 and over | Male | 289 | 320 | 403 | -9.7% | -20.6% |
Source: US Census Bureau