For in-state students, Northwest Shoals Community College charged $5,131 in tuition and fees in 2024, according to the latest disclosure from the National Center for Education Statistics.
This places the college as the 25th most expensive public institution in Alabama for the year 2024.
The tuition and fees for in-state students increased by $60 compared to the previous year.
Out-of-state tuition and fees at Northwest Shoals Community College amounted to $9,001 in 2024, reflecting a $120 rise from the prior year.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Montevallo | The University of Montevallo | $13,948 |
| Jacksonville | Jacksonville State University | $12,894 |
| Auburn | Auburn University | $12,890 |
| Tuscaloosa | The University of Alabama | $12,180 |
| Huntsville | The University of Alabama in Huntsville | $12,132 |
| Florence | The University of North Alabama | $12,120 |
| Montgomery | Alabama State University | $11,248 |
| Livingston | The University of West Alabama | $10,990 |
| Phenix City | Troy University-Phenix City Campus | $10,176 |
| Dothan | Troy University-Dothan Campus | $10,176 |
| Montgomery | Troy University-Montgomery Campus | $10,176 |
| Troy | Troy University | $10,176 |
| Mobile | The University of South Alabama | $10,116 |
| Normal | Alabama A & M University | $10,024 |
| Montgomery | Auburn University at Montgomery | $9,700 |
| Marion | Marion Military Institute | $9,538 |
| Birmingham | The University of Alabama at Birmingham | $9,098 |
| Evergreen | Reid State Technical College | $5,454 |
| Mobile | Bishop State Community College | $5,340 |
| Boaz | Snead State Community College | $5,278 |
| Hanceville | George C Wallace State Community College-Hanceville | $5,220 |
| Andalusia | Lurleen B Wallace Community College | $5,190 |
| Montgomery | H Councill Trenholm State Community College | $5,190 |
| Huntsville | J. F. Drake State Community and Technical College | $5,190 |
| Muscle Shoals | Northwest Shoals Community College | $5,131 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.


