Did farm subsidies in cities associated with Lauderdale County rise or fall in 2021?

Did farm subsidies in cities associated with Lauderdale County rise or fall in 2021?
Adobe Stock
0Comments

Farms throughout cities in Lauderdale County received $6.6 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 680 farmers in cities within Lauderdale County received a total of $4.2 million in 975 farm subsidies, a 61.1% decrease compared to 2020, when the total was $10.9 million in 1,831 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Lauderdale County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
D & C Thornton Farms $1,156,456 $499,184 -56.8%
Thornton Farms $850,660 $296,550 -65.1%
Vaden Farms $818,671 $263,657 -67.8%
Stults Farms Mark C Stults Gen PTR $0 $253,113
Williams Cotton Farms $440,284 $141,588 -67.8%
Haddock Farms $351,620 $109,575 -68.8%
Oldham Partners $234,238 $104,766 -55.3%
D R Mcintyre Farms, LLC $234,771 $99,599 -57.6%
Geg Farms, LLC $162,849 $80,143 -50.8%
Murphy Turf Farms, LLC $0 $79,972
Greg D Hamner $199,489 $67,481 -66.2%
Riverbend Farm, Inc. $140,529 $59,339 -57.8%
Oakley Biomass, Inc. $0 $52,875
Oakley Forest Products, Inc. $0 $52,875
Plantation Logging and Forestry, LLC $0 $52,875
Rickie Behel $133,182 $49,590 -62.8%
Will Sandy $167,758 $48,582 -71%
Michael E. Hamm $121,654 $45,447 -62.6%
Brian K. Jones $88,682 $44,320 -50%
H & V Farms, LLC $97,676 $42,152 -56.8%
Dwight Brown $90,030 $40,482 -55%
Wayne Green $118,042 $38,445 -67.4%
Tommy E. Word $0 $38,358
Higgins Farms, LLC $100,352 $37,409 -62.7%
James H. Walker $188,528 $34,672 -81.6%
Pine Haven Enterprises, LLC $0 $34,394
Jimmy White $89,374 $34,212 -61.7%
Mitchell & Spry Enterprises, LLC $108,564 $32,565 -70%
David Wayne Rice $97,282 $30,109 -69%
Ryan Smith $80,936 $29,794 -63.2%
Robert H. Walker Jr. $112,005 $29,351 -73.8%
Wylie Farms, LLC $87,972 $29,239 -66.8%
Ashley Blake Williams $69,993 $28,536 -59.2%
Kevin Kasmeier $78,101 $27,917 -64.3%
Charles P Vaughan III $67,508 $27,025 -60%
Wendell D. Irons $54,874 $26,110 -52.4%
Michael C. Roberson $25,312 $25,312 0%
Gary Wayne Irons $50,879 $24,767 -51.3%
Charles Walton $47,481 $23,638 -50.2%
Lawrence Smith Jr. $85,643 $23,424 -72.6%
Alan D. Gautney $49,230 $22,198 -54.9%
Walker Farms $93,456 $21,223 -77.3%
Cypress Creek Properties, LLC $49,982 $20,974 -58%
Timothy Ivan Melson $0 $20,297
Charles Michael Roberson $69,163 $19,718 -71.5%
Wesley Hamner Farms, LLC $61,061 $19,301 -68.4%
First Southern Bank $60,386 $18,867 -68.8%
Kaleb Lane Jones $28,031 $18,337 -34.6%
Steve A. Oakley $57,577 $18,282 -68.2%
Betty Jo Hillenbrand $17,309 $17,703 2.3%
Adair Wilson Howze Estate $0 $16,368
Justin Thomas Rice $34,645 $15,374 -55.6%
Michael W. Chafin $48,661 $15,273 -68.6%
Randall L. Smith $30,771 $15,200 -50.6%
Pinetops, LLC $12,669 $14,056 10.9%
Mark Aldridge $23,562 $13,961 -40.7%
Keith Lane Brown $27,407 $12,868 -53%
Dickerson Farms, LLC $47,931 $12,383 -74.2%
Thomas D. Ray $78,803 $12,260 -84.4%
Jerry Simmons $21,851 $11,818 -45.9%
Hammond Farm Supply $23,095 $11,332 -50.9%
Shelby Weathers $28,202 $10,950 -61.2%
Markel D. Behel $0 $10,807
MI Farms, LLC $10,365 $10,365 0%
Steven Shawn Smith $23,609 $10,187 -56.9%
Ronnie J. Clanton $18,736 $10,069 -46.3%
Mogo Farms, LLC $64,344 $9,997 -84.5%
Corey Scott Goode $24,325 $9,672 -60.2%
E. B. High $24,725 $9,352 -62.2%
Zeth Morgan Tays $0 $9,238
Heath Ryan Thigpen $21,081 $8,789 -58.3%
Leota Harriman $6,842 $8,649 26.4%
Johnnye B Rice $0 $8,422
Fame Ranch, LLC $44,629 $8,292 -81.4%
Randall R. Hill $24,585 $8,198 -66.7%
Eric Bradley Whitaker $8,029 $7,228 -10%
William Mark Pruitt $13,055 $7,192 -44.9%
Tony Leon Sharp $10,178 $6,934 -31.9%
David B. Howard $6,290 $6,290 0%
William Ronald Garner $11,956 $5,809 -51.4%
Wyolen a Rhodes $5,649 $5,649 0%
Johnnie G. Allen Jr. $28,721 $5,641 -80.4%
Steven W. Russ $0 $5,569
Darby Cattle, LLC $21,243 $5,275 -75.2%
Brenda P. Hipps $5,237 $5,237 0%
Prentiss A. Romine $16,465 $5,211 -68.4%
David Mecke $21,506 $5,176 -75.9%
Roy L. Behel $26,049 $5,092 -80.5%
Daniel J. Hammond $13,891 $5,039 -63.7%
Ronnie P. Behel $19,704 $4,988 -74.7%
Buster L Thornton Estate $53,402 $4,952 -90.7%
Cornelius Farms, LLC $16,423 $4,927 -70%
Luther C. McCafferty $15,442 $4,862 -68.5%
Jonathan Berryhill $0 $4,840
Reuben A. Wylie $19,645 $4,802 -75.6%
Jerre L. Ritter $13,963 $4,623 -66.9%
Mark D. Campbell $19,756 $4,585 -76.8%
Cecil J. Haraway $19,459 $4,527 -76.7%
Brooks Plantation, LLC $26,058 $4,419 -83%
Ken Eugene Garner $2,486 $4,401 77%
Jane Moody $4,386 $4,378 -0.2%
Glenn E. Davis $29,710 $4,355 -85.3%
Henry L King Farms, LLC $21,544 $4,273 -80.2%
Russell Delay $4,256 $4,256 0%
Teresa J. Terry $4,219 $4,219 0%
Larry O. Clemmons $13,697 $4,103 -70%
Holt Farms, LLC $4,088 $4,088 0%
Ralph Dean Cosby $16,226 $4,025 -75.2%
Chad D. Tribble $19,624 $4,015 -79.5%
Jackie C. Gibbons $4,009 $3,967 -1%
Lynn Burgess $7,793 $3,917 -49.7%
Robert L. Corum $22,278 $3,878 -82.6%
Elizabeth B. Bell $6,505 $3,876 -40.4%
Ray H. McGee $9,757 $3,792 -61.1%
Virginia West $3,097 $3,783 22.2%
William Carter Reid $9,063 $3,719 -59%
Sam Quillen $3,697 $3,675 -0.6%
Janett E. Brown $9,834 $3,615 -63.2%
Paul T. Haralson $14,783 $3,589 -75.7%
Robert H. Joiner Jr. $0 $3,574
Venetta T. Eastep $10,323 $3,558 -65.5%
David P. Campbell $13,453 $3,530 -73.8%
Carl Parker Jr. $15,257 $3,496 -77.1%
Russell Killen $20,541 $3,458 -83.2%
Terry Boyd Gist $4,323 $3,350 -22.5%
Lance C. Hammond $12,032 $3,337 -72.3%
Claude E. Wood Jr. $3,461 $3,337 -3.6%
Bobby R. White Jr. $18,618 $3,321 -82.2%
Julia Ann Weber $8,103 $3,311 -59.1%
Thomas J. Springer $11,919 $3,295 -72.4%
Robert M. Cox Jr. $65,722 $3,293 -95%
Wesley Chance Threet $0 $3,245
Tomtree, LLC $3,245 $3,245 0%
Chip Phillips $25,184 $3,088 -87.7%
Gene McDaniel $4,846 $3,058 -36.9%
Michael D. Green $13,691 $3,014 -78%
Ann C. Cross $8,560 $2,973 -65.3%
Rodney Shane Whitten $23,239 $2,936 -87.4%
Frances Richardson $2,912 $2,912 0%
Jeanette Smith $2,912 $2,912 0%
Linda Mason $10,175 $2,764 -72.8%
Nancy Allen Joiner $7,623 $2,750 -63.9%
Wilson Timberlands, LLC $2,702 $2,702 0%
Thomas Chris Weigart $15,834 $2,701 -82.9%
Thomlac Cattle, LLC $9,636 $2,686 -72.1%
Colby Shane Thornton $19,102 $2,680 -86%
Janice Nicholson $2,434 $2,639 8.4%
Ray Williams $10,878 $2,594 -76.2%
Roderick K. Nesbitt $11,237 $2,517 -77.6%
Danny Rhodes $0 $2,480
Keith Holden $17,561 $2,479 -85.9%
Triple C Properties, LLC $5,325 $2,474 -53.5%
J. R. Higgins $9,871 $2,472 -75%
Lindsey Marie Sherrill $10,999 $2,431 -77.9%
James Gary Campbell $11,414 $2,425 -78.8%
Bryce B. Romine $7,020 $2,408 -65.7%
Joshua Caleb Brown $5,504 $2,397 -56.4%
Andrew Dylan Scott $5,673 $2,303 -59.4%
Ronnie L. Benefield $9,757 $2,284 -76.6%
Margie Anderton $2,266 $2,266 0%
SMJ Farms, LLC $16,717 $2,252 -86.5%
David James Davis $11,021 $2,207 -80%
Danny R. Mitchell $4,837 $2,204 -54.4%
Robert A. Howard $10,563 $2,184 -79.3%
James R. Akin $8,836 $2,181 -75.3%
Rickey Simmons $8,776 $2,180 -75.2%
Hamner Cattle Company, LLC $17,348 $2,162 -87.5%
Clifford A. Poss $3,927 $2,155 -45.1%
Moomaw Farms, LLC $10,483 $2,134 -79.6%
Martin E. Rowland $2,128 $2,128 0%
Larry R. Holt $7,200 $2,123 -70.5%
Melissa Behel $10,562 $2,081 -80.3%
Don Kenneth Killen $12,364 $2,053 -83.4%
Kenneth L. Garner $7,447 $2,042 -72.6%
Doris Haraway $1,957 $2,000 2.2%
Ricky D. Smith $7,249 $1,975 -72.8%
Kevin E Copous $11,231 $1,964 -82.5%
Danny Wayne McFall $2,101 $1,950 -7.2%
Dennis R. Wiley $6,426 $1,946 -69.7%
William H. McIntyre $4,472 $1,938 -56.7%
Terry Ray Wright $11,163 $1,932 -82.7%
Kenneth E. Dawson $10,852 $1,921 -82.3%
Phillip L. Cosby $1,873 $1,873 0%
Johnny Pigg $8,233 $1,847 -77.6%
Thomas Owen Sewell $7,320 $1,826 -75.1%
Patrick B. White III $7,777 $1,781 -77.1%
Michael Shannon McKee $2,564 $1,777 -30.7%
Terrell B. Johnston $2,654 $1,760 -33.7%
Jane C. Eckl $7,425 $1,755 -76.4%
Russell W. Harper $1,901 $1,746 -8.2%
Ronnie B. Haraway $8,419 $1,735 -79.4%
Jane H. Pride $3,440 $1,722 -49.9%
Roger W. Howard $10,680 $1,703 -84.1%
Dwane W. Sandlin $9,498 $1,679 -82.3%
Ronald D. Lane $7,426 $1,678 -77.4%
Teresa Ann Lowe $8,957 $1,670 -81.4%
W Arvel Newton $5,638 $1,668 -70.4%
Timothy D. Shelton $7,930 $1,623 -79.5%
Jonathan Kirk Lovelace $6,462 $1,619 -74.9%
Jeff Stutts $8,112 $1,615 -80.1%
Allen Hughes $1,604 $1,604 0%
Mary B. Stutts $0 $1,597
Timothy D. Ashley $1,597 $1,597 0%
Mr. Jerry Wayne Collier $7,530 $1,596 -78.8%
James E. Davis $9,693 $1,586 -83.6%
Lloyd Wallace $6,547 $1,570 -76%
David Anthony Tubbs $5,797 $1,567 -73%
Louise R. Wade $1,709 $1,564 -8.5%
Robert B. Nolen Jr. $7,752 $1,558 -79.9%
Joseph Allen Todd $6,278 $1,556 -75.2%
Robert J. Bevis $1,989 $1,546 -22.3%
Robert E. Grisham Jr. $4,958 $1,536 -69%
Lendon Allen $1,530 $1,530 0%
John M. Chandler $3,909 $1,525 -61%
Christopher R. Hutt $2,937 $1,523 -48.1%
Danny T. Cottrell $1,523 $1,523 0%
Wesley Thomas Lovelace $6,270 $1,516 -75.8%
Neal Delon Harvey $5,943 $1,514 -74.5%
Rodney Stephens $6,338 $1,509 -76.2%
Larry O. Higgins $3,275 $1,507 -54%
Adrian Mosley $7,887 $1,488 -81.1%
David D. Mewbourn $10,254 $1,486 -85.5%
Gwenda Davis Nix $0 $1,471
Freddie L. McFall $1,470 $1,470 0%
Bluewater Creek Farm, LLC $3,759 $1,439 -61.7%
Mickey L. Allen $11,851 $1,434 -87.9%
Robert Theron Bailey Jr. $0 $1,434
Jared R. Behel $6,488 $1,430 -78%
James R. Scott $0 $1,430
Darryl W. Fritts $4,138 $1,426 -65.5%
Burt W. Balentine $11,224 $1,417 -87.4%
Gregory Richardson $8,090 $1,415 -82.5%
Danny Len Taylor $10,022 $1,407 -86%
Estate of Paul Yokley Jr $0 $1,393
Brenda J. Fann $3,388 $1,385 -59.1%
John David ECK Family Trust $3,318 $1,385 -58.3%
Cecil T. Newton $4,400 $1,373 -68.8%
Wayne B. Haggard $797 $1,370 71.9%
Donald E. Rhodes $1,364 $1,364 0%
Jerry William Ferry $685 $1,352 97.4%
Edward Lovelace Jr. $4,715 $1,349 -71.4%
Robert T. Cornelius $8,914 $1,328 -85.1%
Ronald A. Eckl $0 $1,320
Ricky Elvis Clemons $6,765 $1,313 -80.6%
Hollis D. White $3,573 $1,296 -63.7%
Linda B. Lovelace $650 $1,292 98.8%
Randy Keith Michael $7,413 $1,286 -82.7%
Timothy James Bradford $5,192 $1,283 -75.3%
Bryan S. Romine $3,894 $1,279 -67.2%
Allen Holden $0 $1,265
Jo Bob Taylor $3,747 $1,261 -66.3%
James Carl Holden $6,951 $1,257 -81.9%
Tim Putman $4,703 $1,249 -73.4%
JW Cattle Company, LLC $2,575 $1,244 -51.7%
Brad A. Etheridge $5,841 $1,235 -78.9%
John Simpson $0 $1,229
Dewey E. Tate $868 $1,220 40.6%
Richard W. Inman $5,690 $1,203 -78.9%
Daniel Wayne Gean $6,242 $1,203 -80.7%
Bobby Kim Robertson $6,753 $1,198 -82.3%
Rusty Whitehorn $6,093 $1,184 -80.6%
Joseph Mark Nelson $1,181 $1,181 0%
William L. Staggs $4,950 $1,169 -76.4%
Freddie Thomas Bailey $4,000 $1,139 -71.5%
Phillip R. Stem $8,706 $1,135 -87%
Charles E. Moore $3,123 $1,129 -63.8%
Joanna H. White $5,038 $1,127 -77.6%
James R. Patterson $5,621 $1,126 -80%
Vickie May Willard $1,790 $1,120 -37.4%
Timothy L. Lewis $0 $1,100
Jamie C. Landrum $4,664 $1,094 -76.5%
Harry J. Belue $1,092 $1,092 0%
Rebecca R. Belue $1,092 $1,092 0%
Anthony L. Eckl $5,551 $1,083 -80.5%
Sterling T. White $5,268 $1,081 -79.5%
D Wade Mason Family Trust $5,764 $1,081 -81.2%
Donnie E. Winter $5,326 $1,074 -79.8%
Judy B. Richardson $366 $1,071 192.6%
H & H Land, LLC $1,070 $1,070 0%
David Shea Harvey $3,142 $1,070 -65.9%
Tony G. Ritter $2,485 $1,063 -57.2%
James Albert McConnell $2,247 $1,059 -52.9%
Thomas Keith Grigsby $4,789 $1,059 -77.9%
Terry W. Willett $7,252 $1,056 -85.4%
Lou Ann Davis $1,053 $1,054 0.1%
James Malcolm Sampson $0 $1,053
James H. Peden $7,756 $1,044 -86.5%
Dennis B. Davis $2,261 $1,035 -54.2%
Steve W. Burden $9,064 $1,033 -88.6%
Doyce G Richardson $3,892 $1,031 -73.5%
Crystal Johnson $2,673 $1,030 -61.5%
Judy R. Rogers $1,291 $1,028 -20.4%
Robert Lee Gann Jr. $4,615 $1,027 -77.7%
Shawn Overholser $0 $1,019
John Daniel Pigg $4,423 $1,017 -77%
Gordon Belue $1,016 $1,016 0%
Betty Ann Barnett Broman $4,587 $1,006 -78.1%
James D. Mills Jr. $1,820 $1,002 -44.9%
Justin Clemons $4,169 $993 -76.2%
Freddie D. McConnell $2,098 $988 -52.9%
Nathan C. Smith $5,118 $988 -80.7%
Kirk William Thacker $4,588 $987 -78.5%
Johnny F. White $0 $987
Lucas McGee $4,613 $986 -78.6%
Martina Goodwin $1,758 $983 -44.1%
Rickie James Gilchrist $3,961 $972 -75.5%
Jerry Harper $6,387 $968 -84.8%
Frank Koger Jr. $3,839 $954 -75.1%
Ann S. Davis $1,957 $944 -51.8%
Anthony Owen Bevis $4,088 $928 -77.3%
Kevin Holden $4,319 $924 -78.6%
Gaylon W. Holden $4,137 $921 -77.7%
Deborah Kaye Franks $4,623 $914 -80.2%
James Franklin Putman $5,362 $914 -83%
Timothy W. Holcombe $3,016 $904 -70%
Jimmy Dean Clemmons Jr. $2,550 $898 -64.8%
Wayne F. Coker $0 $885
Glenda G. Hamm $2,408 $884 -63.3%
Barry Wayne Grisham $5,415 $879 -83.8%
Darla K. Austin $0 $870
James M. Goodman $4,494 $868 -80.7%
Tony C. Balentine $4,811 $864 -82%
Derrick J. Simpson $4,004 $862 -78.5%
Pruitt Bros. Logging, LLC $4,070 $859 -78.9%
Douglas A. Hamner $4,813 $858 -82.2%
Marcia D. McGreger $4,277 $856 -80%
Brandon Kyle Thomas $3,432 $834 -75.7%
Dustin William Kress $5,369 $830 -84.5%
Douglas McCafferty $1,716 $822 -52.1%
Reeder Donald Behel $1,749 $822 -53%
Michael Elton Haraway $3,958 $811 -79.5%
Larry Pettus $1,672 $805 -51.9%
Oneal R. Bailey $1,697 $797 -53%
G. E. Barringer $1,772 $795 -55.1%
Michael B. Wilson $2,343 $794 -66.1%
David G. Clemmons $4,466 $791 -82.3%
David W. Rogers $7,159 $791 -89%
Nathan Killen $1,320 $790 -40.2%
Robert D Witt Estate $0 $788
Jean Green $3,010 $785 -73.9%
Chris Bishop $3,960 $783 -80.2%
George W. Mason $0 $771
Lakin Paul Newton $3,509 $769 -78.1%
Timothy D. Grigsby $4,639 $768 -83.4%
Franklin Glover $3,883 $765 -80.3%
David E. Wallace $3,520 $764 -78.3%
Travis J. White $3,962 $754 -81%
Joseph B. Moody $3,872 $751 -80.6%
John E. Bartmess $1,428 $748 -47.6%
Jay Cornelius $3,595 $744 -79.3%
Tana Springer $3,674 $742 -79.8%
Otis Ray Dickerson $5,810 $737 -87.3%
Steve Barnett $3,804 $735 -80.7%
Charles Wesley Frazier Jr. $2,283 $728 -68.1%
Bradly Shane Mason $1,706 $727 -57.4%
Marguerite Eckl $3,890 $725 -81.4%
Keevin J Mcgraw $2,079 $722 -65.3%
Hugh H. Walker $1,902 $721 -62.1%
Barry Kenneth Whitten $3,817 $720 -81.1%
Russell P. Gant $3,454 $714 -79.3%
John B Dethero JR $711 $711 0%
Harris Brown Partnership, Ltd. $1,701 $710 -58.3%
Patty G. Wininger $1,474 $703 -52.3%
James Pat Driskell $0 $698
Samuel Don Ezell $3,102 $696 -77.6%
Daniel C. Darracott $4,019 $689 -82.9%
Chad Nelson Putman $2,739 $687 -74.9%
Dennis R. Killen $3,058 $687 -77.5%
Mark Stults $10,087 $684 -93.2%
Rosemary H. Brown $2,656 $678 -74.5%
Richard W. Haddock $4,357 $675 -84.5%
Jane J. Shipper $1,859 $667 -64.1%
Ronald Darby Sr. $2,739 $666 -75.7%
R D Murphy, LLC $5,518 $648 -88.3%
Charles D. Hardy $3,565 $648 -81.8%
David Lawrence Holcombe $3,585 $647 -82%
Randall Tucker $1,782 $644 -63.9%
William B. Calvert $2,090 $639 -69.4%
Adrick Pettus $1,672 $638 -61.8%
Neely G. McCain $3,364 $634 -81.2%
Larry Richard Thrasher $3,679 $634 -82.8%
Michael D. McCain $3,488 $627 -82%
Ruby Harrison $1,338 $627 -53.1%
Adam Irons $1,824 $624 -65.8%
Richard E. Cagle $1,927 $623 -67.7%
Johnny Wayne Scott $2,420 $622 -74.3%
Jimmy D. Britnell $2,789 $622 -77.7%
Judy Beale $0 $616
Shelby D. Bowen $857 $614 -28.4%
William Bradley Johnson $896 $612 -31.7%
Patshenia Shelaine Cole $2,158 $611 -71.7%
Donald L. Dean $1,572 $609 -61.3%
Jerry Johnson $1,848 $607 -67.2%
Marty R. Thompson $4,010 $605 -84.9%
James Eric Clemmons $2,211 $604 -72.7%
Charles H. Thompson $3,257 $602 -81.5%
Kenneth R. Meredith $799 $601 -24.8%
Austin Properties, LLC $543 $600 10.5%
Brandon Dwight Bruce $766 $600 -21.7%
Duke Farms $910 $595 -34.6%
Aaron D. Grigsby $1,089 $588 -46%
Jimmy Jerome Staggs $2,794 $588 -79%
Anthony Wayne Orrick $3,547 $588 -83.4%
Ann Hamilton $587 $587 0%
Norma J. Davis $0 $585
Austin Wayne Swinea $5,035 $584 -88.4%
Larry G. Bailey $2,299 $582 -74.7%
Kevin W. Putman $1,155 $576 -50.1%
Richard A. Albright $2,936 $569 -80.6%
Gregory P. Risner $1,441 $558 -61.3%
Benjamin Lemon White $2,823 $554 -80.4%
Mark Steven Woods $0 $551
Peggy E. Potts $550 $550 0%
Ronnie Jeffery Smith $2,886 $550 -80.9%
Stanley C. Birdwell $0 $550
Jonathan Hank Lovelace $2,200 $546 -75.2%
John E. Williams $7,213 $544 -92.5%
Hunter Marris Grigsby $1,953 $539 -72.4%
John A. Grisham $2,521 $539 -78.6%
ECKL Farms, Inc. $1,718 $538 -68.7%
David W. Cole $3,095 $536 -82.7%
Rosie L. Cole $1,801 $535 -70.3%
Tyler Armstrong $1,661 $534 -67.9%
Benjamin Carpenter $1,200 $533 -55.6%
Robert T. James Jr. $778 $532 -31.6%
Kenneth D. Murphy $244 $530 117.2%
Carolyn Ann Pride $1,743 $527 -69.8%
Donald R. Witt $1,314 $526 -60%
Bessie L. Young $2,200 $526 -76.1%
David L. Harper $4,158 $522 -87.4%
David Simpson $2,992 $513 -82.9%
Brock Owens $510 $510 0%
Danny Leibecki $2,156 $505 -76.6%
Teresa D. Llewellyn $231 $503 117.7%
Rodney Wayne Methvin $649 $500 -23%
Stevie Edward Orrick $2,748 $498 -81.9%
Alan E. Eckl $2,834 $496 -82.5%
Glenn G. Barker $3,050 $492 -83.9%
Alton R. Tucker $3,552 $488 -86.3%
Markus Clemmons $2,999 $484 -83.9%
Dallas Balch $1,474 $481 -67.4%
Shirley Carole Darby $1,222 $480 -60.7%
Eric Goodman $2,211 $480 -78.3%
Kennith Neely $2,484 $478 -80.8%
Gregory D. Grigsby $2,390 $478 -80%
Drew Uhler Jr. $2,464 $477 -80.6%
Colt Clemmons $3,098 $474 -84.7%
Linda McFall $2,354 $471 -80%
G Dearl Belue $873 $469 -46.3%
Felicia S. Mucci $1,188 $467 -60.7%
Matthew Newton $2,963 $467 -84.2%
Leslie G. Johnson $1,785 $459 -74.3%
Keith Crosslin $2,280 $457 -80%
Louis J. Bernauer $1,095 $454 -58.5%
Nancy Cooper $1,037 $453 -56.3%
William D. Johnson $1,529 $451 -70.5%
Eugene R. Carbine $1,727 $449 -74%
Wayne L. Fowler $2,123 $447 -78.9%
Lawrence K. Weathers Jr. $2,244 $446 -80.1%
Johnny Gist $0 $440
Dustin Jay Rhodes $1,914 $436 -77.2%
Donald Stewart $2,882 $436 -84.9%
Justin R. Ritter $2,794 $436 -84.4%
Bayless R. Thornton Jr. $1,214 $435 -64.2%
Cecil Myrick Jr. $2,994 $432 -85.6%
Kevin B. Johnson $1,573 $432 -72.5%
Richard C. Smith $1,237 $430 -65.2%
Ryne Parker $2,603 $429 -83.5%
Patricia A. Franks $2,060 $428 -79.2%
Eric G. Simpson $1,320 $426 -67.7%
Kirby Gean $3,086 $425 -86.2%
Harold E. McConnell $1,295 $423 -67.3%
Edward Gambrell Jr. $423 $423 0%
Doris J. Barringer $0 $421
Charles Wayne Britnell $1,705 $415 -75.7%
Donnie R. Putman $1,452 $414 -71.5%
Greg Legg $1,023 $412 -59.7%
Jamie B. Lynch $1,389 $406 -70.8%
Jessie E. Wilson $1,389 $406 -70.8%
Kenneth E. Austin $0 $405
Lawrence J. Specker $2,230 $404 -81.9%
Ricky D. Trousdale $1,452 $404 -72.2%
Randall Thomas Woods $1,903 $397 -79.1%
John Baugh $1,221 $394 -67.7%
Patricia G. Maguire $394 $394 0%
Dustin Walden $1,122 $394 -64.9%
Douglas C. Jones $1,350 $391 -71%
Randy Fulks $2,674 $391 -85.4%
Betty H. Sockwell $956 $389 -59.3%
Harold D. Barr $0 $387
Hold Steady Farms, LLC $0 $385
Barry F. Hooks $1,705 $384 -77.5%
Michael Cromwell $1,980 $384 -80.6%
Matthew Daniel McGee $31,881 $378 -98.8%
Betty J. King $1,726 $376 -78.2%
Sandra Evers $1,419 $375 -73.6%
Charles D. Stewart Jr. $819 $374 -54.3%
Edward Leon Kennedy $1,299 $374 -71.2%
Harold D. Davis $1,067 $373 -65%
Thomas R. Cornelius $1,732 $371 -78.6%
David Alan Curbow $1,023 $367 -64.1%
Merdith G. Waddell $0 $364
Mark Thomas Grisham $1,802 $363 -79.9%
Luke Chiou $1,054 $358 -66%
Jerry Paul Cameron $1,738 $356 -79.5%
Adam David Holcombe $1,926 $356 -81.5%
Estate of Marvin T. Forsythe $351 $351 0%
Terry L. McGee $351 $351 0%
Bruce R. Hill $2,553 $348 -86.4%
Brian Frazier $775 $346 -55.4%
Benjamin Allen Morgan $1,620 $346 -78.6%
Oma Louise Smith $1,565 $346 -77.9%
Randy Laurence $1,637 $343 -79%
Charles L. Bullard $1,654 $340 -79.4%
Frances M. Holden $2,222 $340 -84.7%
Joe Wayne Beavers $1,419 $340 -76%
Matthew Smith $1,364 $340 -75.1%
Karl A. Grossheim $1,392 $336 -75.9%
Kenneth H. Whitten $1,430 $335 -76.6%
James W. Wallace Jr. $1,904 $334 -82.5%
Helen Thrasher $1,751 $330 -81.2%
Jerry M. Cole $2,262 $329 -85.5%
Matthew Williamson $1,540 $329 -78.6%
Brian P. Smith $1,744 $329 -81.1%
Irving D. King $1,696 $326 -80.8%
Charles R. Gautney $0 $325
Hugh Phillip Norwood $2,475 $324 -86.9%
Wallace E. Smith $1,617 $322 -80.1%
Tong S. Chiou $1,074 $321 -70.1%
Michael Gautney $1,473 $318 -78.4%
Joseph P. Harris Jr. $1,309 $315 -75.9%
Robert Douglas Williams $979 $310 -68.3%
Christopher A. Thornton $726 $308 -57.6%
Thomas H. Parker $0 $308
Marvin Allen $931 $307 -67%
Coolidge C. McCain $1,166 $306 -73.8%
Steven B. Myrick $1,291 $304 -76.5%
Larry W. Derrick $1,452 $301 -79.3%
James E. Green $2,056 $301 -85.4%
Jerry Julius Patterson $803 $301 -62.5%
Neil Bernard Gray Jr. $1,169 $297 -74.6%
Lanora Katheryne Ezell $726 $295 -59.4%
Thomas W. Freeman $1,423 $293 -79.4%
Melody G. Campbell $0 $293
Parker Livestock, LLC $3,608 $287 -92%
Nathan C. Brewer $1,023 $286 -72%
Samuel Long $759 $284 -62.6%
Willie A. Steen $2,324 $284 -87.8%
Phillip James Pettus $1,155 $282 -75.6%
Sonia Tittle $1,382 $278 -79.9%
Viriginia F Horton $854 $278 -67.4%
David W. Wright Sr. $946 $277 -70.7%
Sean Earl Hancock $1,497 $274 -81.7%
Carl E. Kelley $830 $273 -67.1%
Robert C. Clemmons $1,863 $270 -85.5%
Reid Aaron Newton $1,221 $269 -78%
J. L. Hollis $1,026 $261 -74.6%
Brandy D. Belew $363 $258 -28.9%
Willie Ralph Fulks $1,268 $255 -79.9%
James M. Hughes Jr. $252 $252 0%
Ray J. Goodman $14,766 $252 -98.3%
Eric Darby $1,002 $249 -75.1%
Rhonda Swinea $2,101 $249 -88.1%
Christopher N. Thompson $495 $246 -50.3%
Howard L. Butler $245 $245 0%
Jason R. Goodman $528 $245 -53.6%
Arthur Coker $1,854 $242 -86.9%
