There were 49 accommodation and food services businesses in Lauderdale County ZIP Codes with between five and nine employees in 2021, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Lauderdale County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Lauderdale County in 2021.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 49 |
| Retail trade businesses | 37 |
| Professional, scientific and technical services businesses | 34 |
| Health care and social assistance businesses | 33 |
| Finance and insurance businesses | 28 |
| Real estate, rental and leasing businesses | 21 |
| Administrative, support, waste management and remediation services businesses | 15 |
| Construction businesses | 11 |
| Manufacturing businesses | 9 |
| Wholesale trade businesses | 4 |


