There were 39 accommodation and food services businesses in Lauderdale County ZIP Codes with between 20 and 49 employees in 2021, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in Lauderdale County ZIP Codes than accommodation and food services businesses.
The following table shows industries of total establishments with between 20 and 49 employees in Lauderdale County in 2021.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 39 |
| Retail trade businesses | 18 |
| Professional, scientific and technical services businesses | 13 |
| Health care and social assistance businesses | 13 |
| Administrative, support, waste management and remediation services businesses | 7 |
| Finance and insurance businesses | 6 |
| Manufacturing businesses | 3 |
| Educational services businesses | 3 |
| Arts, entertainment and recreation businesses | 3 |


